Medit Temporaries creates restorations quickly and easily using pre-set parameters. To change any of the default values, go to settings in the program menu in the top left corner.
Here is a list of available settings in the pre-op data module.
General
Settings | Description | Default | Range |
Send Anonymous Usage Statistics | Set whether to send anonymous usage statistics to Medit. | On | |
Advanced Rendering | Displays the 3D model in a more vivid and realistic way. | On |
Outer Surface - Default Settings
Parameter | Description | Default | Range |
Distance to Antagonists | The distance from the restoration to its antagonists. All overlapping areas will be removed. | 0.2 mm | 0 mm – 0.5 mm |
Min. Cross-Section Area of the Connectors (bridges only) | Set the minimal value for the cross-sectional area of the connectors. Values are set separately for bridges with anterior and posterior teeth. | ||
Anterior | 9.0 mm² | 6 mm² - 15 mm² | |
Posterior | 14.0 mm² | 10 mm² - 30 mm² |
Inner Surface - Default Settings
Parameter | Description | Default | Range |
Preparation Depth | The amount of tooth reduction. | 0.5mm | 0.3 mm - 0.8 mm |
Minimum Thickness | Set the minimum thickness of the restoration. | 0.5mm | 0.3 mm - 0.7 mm |
Use Preparation Angle | Choose if the preparation angle parameter would be used. | On | |
Preparation Angle (Remove Undercuts) | Set the angle from which the preparation takes place. | 0° | 0 - 30° |
Shoulder Slope | The angle of the preparation shoulder. | 15° | -30 - +30° |
Smoothing | Choose how smooth you would like the inner surface to be. | 3 | 1 - 5 |
Comments
0 comments
Please sign in to leave a comment.